Products and Units
Product | Unit |
EEX European Butter Futures | Price in EUR/t | Volume in t | Open Interest in lots (1 lot = 5 tons) | Time in CE(S)T |
EEX European Liquid Milk Futures | Price in EUR/100 kg | Volume in 100 kg | Open Interest in lots (1 lot = 25,000 kg) | Time in CE(S)T |
EEX European Processing Potato Futures | Price in EUR/100 kg | Contract Size 25 t | Open Interest in lots (1 lot = 25,000 kg) | Time in CE(S)T |
EEX European Skimmed Milk Powder Futures | Price in EUR/t | Volume in t | Open Interest in lots (1 lot = 5 tons) | Time in CE(S)T |
EEX European Whey Powder Futures | Price in EUR/t | Volume in t | Open Interest in lots (1 lot = 5 tons) | Time in CE(S)T |
Die Darstellung der Marktdaten umfasst die letzten 45 Tage.