Products and Units
Product | Unit |
EEX Baltic Capesize 5TC Freight Futures | Price in USD | Contract Size 1 day | Open Interest in lots (1 lot = 1 day) | Time in CE(S)T |
EEX Baltic Capesize C3 Freight Futures | Price in USD | Contract Size 1,000 metric tons | Open Interest in lots (1 lot = 1,000 metric tons) | Time in CE(S)T |
EEX Baltic Capesize C5 Freight Futures | Price in USD | Contract Size 1,000 metric tons | Open Interest in lots (1 lot = 1,000 metric tons) | Time in CE(S)T |
EEX Baltic Capesize C7 Freight Futures | Price in USD | Contract Size 1,000 metric tons | Open Interest in lots (1 lot = 1,000 metric tons) | Time in CE(S)T |
EEX Baltic Handysize 7TC Freight Futures | Price in USD | Contract Size 1 day | Open Interest in lots (1 lot = 1 day) | Time in CE(S)T |
EEX Baltic Panamax 4TC Freight Futures | Price in USD | Contract Size 1 day | Open Interest in lots (1 lot = 1 day) | Time in CE(S)T |
EEX Baltic Panamax 5TC Freight Futures | Price in USD | Contract Size 1 day | Open Interest in lots (1 lot = 1 day) | Time in CE(S)T |
EEX Baltic Panamax Far Est P2A Freight Futures | Price in USD | Contract Size 1 day | Open Interest in lots (1 lot = 1 day) | Time in CE(S)T |
EEX Baltic Panamax Far Est P2E Freight Futures | Price in USD | Contract Size 1 day | Open Interest in lots (1 lot = 1 day) | Time in CE(S)T |
EEX Baltic Panamax P1A_82 Freight Futures | Price in USD | Contract Size 1 day | Open Interest in lots (1 lot = 1 day) | Time in CE(S)T |
EEX Baltic Panamax P1E_82 Freight Futures | Price in USD | Contract Size 1 day | Open Interest in lots (1 lot = 1 day) | Time in CE(S)T |
EEX Baltic Panamax P2A_82 Freight Futures | Price in USD | Contract Size 1 day | Open Interest in lots (1 lot = 1 day) | Time in CE(S)T |
EEX Baltic Panamax P2E_82 Freight Futures | Price in USD | Contract Size 1 day | Open Interest in lots (1 lot = 1 day) | Time in CE(S)T |
EEX Baltic Panamax P3A_82 Freight Futures | Price in USD | Contract Size 1 day | Open Interest in lots (1 lot = 1 day) | Time in CE(S)T |
EEX Baltic Panamax P3E_82 Freight Futures | Price in USD | Contract Size 1 day | Open Interest in lots (1 lot = 1 day) | Time in CE(S)T |
EEX Baltic Panamax P6_82 Freight Futures | Price in USD | Contract Size 1 day | Open Interest in lots (1 lot = 1 day) | Time in CE(S)T |
EEX Baltic Panamax Pacific P3A Freight Futures | Price in USD | Contract Size 1 day | Open Interest in lots (1 lot = 1 day) | Time in CE(S)T |
EEX Baltic Panamax Pacific P3E Freight Futures | Price in USD | Contract Size 1 day | Open Interest in lots (1 lot = 1 day) | Time in CE(S)T |
EEX Baltic Panamax TA P1A Freight Futures | Price in USD | Contract Size 1 day | Open Interest in lots (1 lot = 1 day) | Time in CE(S)T |
EEX Baltic Panamax TA P1E Freight Futures | Price in USD | Contract Size 1 day | Open Interest in lots (1 lot = 1 day) | Time in CE(S)T |
EEX Baltic Supramax 6TC Freight Futures | Price in USD | Contract Size 1 day | Open Interest in lots (1 lot = 1 day) | Time in CE(S)T |
EEX Baltic Supramax 10TC Freight Futures | Price in USD | Contract Size 1 day | Open Interest in lots (1 lot = 1 day) | Time in CE(S)T |
Die Darstellung der Marktdaten umfasst die letzten 45 Tage. Bitte beachten Sie, dass wir nur Handelspreise, Volumen und Open Interest für EEX Freight Futures bereitstellen.
name="Anzahl offener Kontrakte" field="Open Interest" direction="Right">