Products and Units
Product | Unit |
EEX CEGH VTP Natural Gas Spot | Price in EUR/MWh | Volume in MWh | Time in CE(S)T |
EEX CZ VTP Natural Gas Spot | Price in EUR/MWh | Volume in MWh | Time in CE(S)T |
EEX ETF Natural Gas Spot | Price in EUR/MWh | Volume in MWh | Time in CE(S)T |
EEX NBP Natural Gas Spot | Price in p/thm (pence/therm) | Volume in thm | Time in CE(S)T |
EEX PEG Natural Gas Spot | Price in EUR/MWh | Volume in MWh | Time in CE(S)T |
EEX PVB Natural Gas Spot | Price in EUR/MWh | Volume in MWh | Time in CE(S)T |
EEX THE Natural Gas Spot | Price in EUR/MWh | Volume in MWh | Time in CE(S)T |
EEX TTF Natural Gas Spot | Price in EUR/MWh | Volume in MWh | Time in CE(S)T |
EEX ZTP Natural Gas Spot | Price in EUR/MWh | Volume in MWh | Time in CE(S)T |
The presentation of market data covers the last 45 days. Negative end of day indices are not displayed.