Date | Title | File |
---|---|---|
EEX Final Settlement Price Wind Power Future April 2020Please find below the Final Settlement Price Wind Power Future April 2020. | pdf 36 KB | |
EEX Group response to Public consultation on the review of the MiFID II / MiFIR regulatory frameworkEEX responded to the European Commission’s consultation on the review of the MiFID II / MiFIR regulatory framework. | pdf 540 KB | |
Update - Data Alert - No Updates on sFTP mis.eex.com | ||
Solved Data Alert - Power Future csv files from the 19.5. Contain data from the previous day 18.5. | ||
Solved - Data Alert - No Prices published for Agriculture | ||
Data Alert - Power Future csv files from the 19.5. Contain data from the previous day 18.5. | ||
Data Alert - Wrong Long names for Emissions Commodity published | ||
Data Alert – Missing Transparency Power Data | ||
Data Alert - No Updates on sFTP mis.eex.com | ||
Solved - Data Alert - CSV files corrupted |