In August 2018, the French Minister for an Ecological and Solidary Transition appointed Powernext, now integrated into EEX, to organize the auctioning of Guarantees of Origin produced by the plants benefiting from a support mechanism. The State is the sole seller during these auctions
Overall presentation of the auctions
Auctions allow the purchase of Guarantees of Origin from production facilities benefiting from a support mechanism. These power plants are registered on the account of the French Climate Authority (DGEC). Only the DGEC can request the issuance of Guarantees of Origin and decide on their auctioning. For each auction, the DGEC decides to offer part or the totality of the volume of GOs available on its account for a given production period.
How do auctions work
Before the auction is held, EEX publishes the exhaustive list of the Guarantees of Origin issued by the State and available for purchase via the auction on the dedicated platform.
Participants registered with Powernext and ECC to participate in the auction then have a period of 7 days to submit their orders and adjust their trading limits. At the latest 2 days after the auction, the results are published and the payment and delivery of the Guarantees of Origin are made.
Calendar of the auctions
Please find below the calendar of the next French auctions for Guarantees of Origin.
Since May 2020 and upon the DGEC's request, the floor price has been communicated to participants ahead of each auction.
Calendar 2025 | Opening of Order Book | Modification of cash trading limits | Closure of Order Book | Order Matching | |
---|---|---|---|---|---|
Auctioning month | Production month | Wednesday 10:00 AM | Wednesday 10:00 AM | Tuesday 4:00 PM | Wednesday 12:00 AM |
January 2025 | October 2024 | 1/8/2025 | 1/14/2025 | 1/15/2025 | 1/15/2025 |
February 2025 | November 2024 | 2/12/2025 | 2/18/2025 | 2/19/2025 | 2/19/2025 |
March 2025 | December 2024 | 3/12/2025 | 3/18/2025 | 3/19/2025 | 3/19/2025 |
April 2025 | January 2025 | 4/9/2025 | 4/15/2025 | 4/16/2025 | 4/16/2025 |
May 2025 | February 2025 | 5/14/2025 | 5/20/2025 | 5/21/2025 | 5/21/2025 |
June 2025 | March 2025 | 6/11/2025 | 6/16/2025 | 6/17/2025 | 6/17/2025 |
July 2025 | April 2025 | 7/9/2025 | 7/15/2025 | 7/16/2025 | 7/16/2025 |
August 2025 | May 2025 | 8/13/2025 | 8/19/2025 | 8/20/2025 | 8/20/2025 |
September 2025 | June 2025 | 9/10/2025 | 9/15/2025 | 9/16/2025 | 9/16/2025 |
October 2025 | July 2025 | 10/8/2025 | 10/14/2025 | 10/15/2025 | 10/15/2025 |
November 2025 | August 2025 | 11/12/2025 | 11/18/2025 | 11/19/2025 | 11/19/2025 |
December 2025 | September 2025 | 12/10/2025 | 12/16/2025 | 12/17/2025 | 12/17/2025 |
*Kindly note the utilized Date Format is as follows: MM/DD/YYYY
Access to auctions
Participation in the auction will be open to any company that meets – among others – the following criteria:
- Be an account holder on the registry of GO operated by EEX
- Accept the GO Auction General Terms and Conditions and adhere to the corresponding Access Agreement
- Be a member of ECC and sign a clearing contract (several clearing models will be proposed).
- Pay the annual auction registration fee
Guarantees of Origin - FAQ
Publishing date | Title | File |
---|---|---|
2020-10-12 | Guarantees of Origin Registry - FAQ (English) | pdf (241 KB) |
2020-10-12 | Guarantees of Origin Registry FAQ (French) | pdf (257 KB) |
Results
Each month, EEX publishes the latest auctions results.
The reserve price for the December auctions is: 0,15 €/MWh.
September 2024 | |||
---|---|---|---|
Region | Volume Offered - MWh | Volume allocated - MWh | Weighted Average Price - €/MWh |
Auvergne-Rhône-Alpes | 255,374 | 255,374 | € 0.46 |
Bourgogne-Franche-Comté | 220,409 | 220,409 | € 0.45 |
Bretagne | 110,720 | 110,720 | € 0.45 |
Centre-Val de Loire | 244,432 | 244,432 | € 0.45 |
Grand Est | 635,486 | 635,486 | € 0.45 |
Haut-de-France | 741,321 | 741,321 | € 0.45 |
Île-de-France | 48,274 | 48,274 | € 0.45 |
Normandie | 135,046 | 135,046 | € 0.45 |
Nouvelle-Aquitaine | 499,171 | 499,171 | € 0.45 |
Occitanie | 418,607 | 418,607 | € 0.45 |
Pays de la Loire | 164,598 | 164,598 | € 0.45 |
Provence-Alpes-Côte d'Azur | 213,895 | 213,895 | € 0.45 |
September 2024 | |||
---|---|---|---|
Technology | Volume Offered - MWh | Volume allocated - MWh | Weighted Average Price - €/MWh |
Wind | 2,284,053 | 2,284,053 | € 0.45 |
Hydro | 178,939 | 178,939 | € 0.45 |
Solar | 919,114 | 919,114 | € 0.45 |
Thermal | 305,227 | 305,227 | € 0.45 |
Guarantees of Origin Data
Publishing date | Title | File |
---|---|---|
2024-12-12 | GO 2024 Global Results | zip (880 KB) |
2024-04-23 | GO 2019-2023 Global Results | zip (4 MB) |
2023-03-07 | EEX Customer Information – Double enchère pour Mars 2023 | pdf (100 KB) |
2021-11-24 | Cahier Des Charges mise aux enchères GO - approuvé (FR) | pdf (9 MB) |
2021-11-24 | EEX Enchères de Garanties d’Origine françaises – Conditions Générales (FR) | pdf (550 KB) |
2021-11-24 | EEX French Guarantees of Origin Auction General Terms and Conditions (EN) | pdf (516 KB) |