Product Unit
    EEX European Hydro Power GO Future Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots (1 lot = 1,000 MWh = 1,000 GOs)
    EEX European Renewable Power GO Futures Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots (1 lot = 1,000 MWh = 1,000 GOs)
    EEX European Solar Power GO Future Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots (1 lot = 1,000 MWh = 1,000 GOs)
    EEX European Wind Power GO Future Price in EUR/MWh | Volume in MWh | Time in CE(S)T | Open Interest in Lots (1 lot = 1,000 MWh = 1,000 GOs)

    The presentation of market data covers the last 45 days.

    Please note that the expiries listed in the table below cover the production of electricity between March and December of the preceding year, i.e.:

    Futures Expiry date Production months
    CAL-25 2025-01-29 March 2024 to December 2024
    CAL-26 2026-01-28 March 2025 to December 2025
    CAL-27 2027-01-27 March 2026 to December 2026
    CAL-28  2028-01-27 March 2027 to December 2027

     





    Are you interested in data?

    Under EEX Group DataSource you can find our market data products which will give you access to current and historical data.

    to EEX Group DataSource

    Access to market data

    For more information on our DataSource products and subscription options, please visit our webshop.

    To EEX Group Webshop